change colors
Custom colors
Reset
TERM - I | ||
---|---|---|
Sl. No. | Subject | Credit |
1. | Business Statistics | 3 |
2. | Data Management | 3 |
3. | Introduction to Business Analytics | 1.5 |
4. | Introduction to Python | 1.5 |
5. | Legal Aspects of Business | 1.5 |
6. | Managerial Computing | 1.5 |
7. | Marketing Management | 3 |
8. | Mathematical Foundation for Business Analytics | 3 |
9. | Organizational Behaviour | 3 |
10. | 3-Day Immersion in Analytics Practices | 0 |
Total : | 21 |
TERM - II | ||
---|---|---|
Sl. No. | Subject | Credit |
1. | Business Communication | 3 |
2. | Business Ethics | 1.5 |
3. | Business Intelligence and Data Visualization | 1.5 |
4. | Financial Reporting and Analysis | 3 |
5. | Information Systems | 3 |
6. | Managerial Economics | 3 |
7. | Operations Management | 3 |
8. | Operations Research | 3 |
Total : | 21 |
TERM - III | ||
---|---|---|
Sl. No. | Subject | Credit |
1. | Business Research Methods | 3 |
2. | Design Thinking | 1.5 |
3. | Econometrics | 3 |
4. | Financial Management | 3 |
5. | Human Resource Management | 3 |
6. | Machine Learning and Predictive Analytics | 3 |
7. | Strategic Management | 3 |
Total : | 19.5 |
Summer Internship Project (SIP) - 8 Weeks | 6 (Not used for computation of CGPA) |
---|
TERM - IV | ||
---|---|---|
Sl. No. | Subject | Total Credit Requirements |
1. |
Subjects are to be selected from the electives to be offered in this term. A student is required to take at least 2 courses (equivalent to 6 credits) offered by the area of Information Systems and Business Analytics. Entrepreneurship is compulsory for all. |
Minimum: 18 Maximum: 21 |
TERM - V | ||
---|---|---|
Sl. No. | Subject | Total Credit Requirements |
1. |
Subjects are to be selected from the electives to be offered in this term. A student is required to take at least 2 courses (equivalent to 6 credits) offered by the area of Information Systems and Business Analytics. Individual Project Work (6-credits) will span over Term-V and Term-VI and 3 credits will be evaluated for Term-V. |
Minimum: 15 Maximum: 18 |
TERM - VI | ||
---|---|---|
Sl. No. | Subject | Total Credit Requirements |
1. |
Subjects are to be selected from the electives to be offered in this term. A student is required to take at least 2 courses (equivalent to 6 credits) from the area of Information Systems & Business Analytics. Individual Project Work (6-credits) will span over Term-V and Term-VI and 3 credits will be evaluated for Term-VI. |
Minimum: 9 Maximum: 12 |
Sl. No. | Indicative list of Electives for Term - IV, V & VI |
---|---|
1 | Advanced Predictive Analytics |
2 | Advanced Econometrics |
3 | Analytics for Strategy |
4 | AI Applications in Business |
5 | Artificial Neural Network & Deep Learning |
6 | Big Data Management and Analytics |
7 | Block Chain Technology |
8 | Capstone Business Simulation |
9 | Data Analytics in Social Science and HR (or People Analytics) |
10 | Data Privacy and Ethics |
11 | Decision Support Systems |
12 | Fin-Tech |
13 | Financial Derivatives |
14 | Financial Risk Analytics |
15 | Government Analytics |
16 | HR Analytics |
17 | Healthcare Analytics |
18 | Machine Learning Algorithms |
19 | Mathematical Modelling and its Applications in Finance |
20 | Marketing Intelligence & Marketing Analytics |
21 | Multimedia Analytics |
22 | Modern Regression |
23 | Metaheuristic Strategy for Prescriptive Analytics |
24 | Models for Marketing Strategy |
25 | Operational Risk Analytics |
26 | Pricing Analytics |
27 | Quality Management and Analytics for the Digital Edge |
28 | Regression and Time-Series Models |
29 | Recommender Systems |
30 | Retail Analytics |
31 | Stochastic Processes and Simulation |
32 | Social Media Analytics |
33 | Supply Chain Analytics |
34 | Strategy for Analytics |
35 | Survival Analysis |
36 | Simulations in Strategy |
37 | Service Operations Management |
38 | Telecom Analytics |
39 | Text Mining and Natural Language Processing |
Based on the requirements of the students and availability of faculty, other electives will also be offered on analytics and other areas as offered in MBA. |